<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iRiS</title>
	<atom:link href="http://www.iris-digital.org/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.iris-digital.org/wordpress</link>
	<description>All Things Color for Film and Digital Cinema</description>
	<lastBuildDate>Sun, 11 Dec 2011 04:46:26 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Happy Feet Two &#8211; 3D</title>
		<link>http://www.iris-digital.org/wordpress/?p=1212</link>
		<comments>http://www.iris-digital.org/wordpress/?p=1212#comments</comments>
		<pubDate>Sun, 11 Dec 2011 04:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D cinema - Post Production and Cinematography]]></category>
		<category><![CDATA[Digital Intermediates]]></category>
		<category><![CDATA[Feature Films]]></category>
		<category><![CDATA[Work Stills]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3d LUT]]></category>
		<category><![CDATA[color reference]]></category>
		<category><![CDATA[Digital cinema display master]]></category>
		<category><![CDATA[digital intermediate]]></category>
		<category><![CDATA[Happy Feet Two]]></category>
		<category><![CDATA[optical density]]></category>
		<category><![CDATA[stereoscopic]]></category>

		<guid isPermaLink="false">http://www.iris-digital.org/wordpress/?p=1212</guid>
		<description><![CDATA[Trailer stills from Adrian Hausers recently finished DI work on George Millers "Happy Feet Two".]]></description>
		<wfw:commentRss>http://www.iris-digital.org/wordpress/?feed=rss2&amp;p=1212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iRiS Stereoscopic Base and Disparity Calculator &#8211; 1.1.0 Update &#8211; Introducing the Roundness Factor</title>
		<link>http://www.iris-digital.org/wordpress/?p=1186</link>
		<comments>http://www.iris-digital.org/wordpress/?p=1186#comments</comments>
		<pubDate>Mon, 14 Feb 2011 11:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D cinema - Post Production and Cinematography]]></category>
		<category><![CDATA[Utilities / Other]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D cinematography]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[roundness factor]]></category>
		<category><![CDATA[S3D]]></category>
		<category><![CDATA[stereography]]></category>
		<category><![CDATA[stereoscopic]]></category>

		<guid isPermaLink="false">http://www.iris-digital.org/wordpress/?p=1186</guid>
		<description><![CDATA[The Stereoscopic Base and Disparity Calculator 1.1.0 for the Android OS has just been updated and introduces a new base calculation measured around the perceived on-screen Roundness or depth of an image.
The new option allows the user to either :

Calculate the camera base separation using a predetermined target parallax amount
Calculate the camera base separation to [...]]]></description>
		<wfw:commentRss>http://www.iris-digital.org/wordpress/?feed=rss2&amp;p=1186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iRiS S3D StereoScopic Base and Disparity Calc &#8211; new Skin Released</title>
		<link>http://www.iris-digital.org/wordpress/?p=1172</link>
		<comments>http://www.iris-digital.org/wordpress/?p=1172#comments</comments>
		<pubDate>Mon, 25 Oct 2010 12:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D cinema - Post Production and Cinematography]]></category>
		<category><![CDATA[On-Set Monitoring]]></category>
		<category><![CDATA[Utilities / Other]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[on set]]></category>
		<category><![CDATA[Onset]]></category>
		<category><![CDATA[S3D]]></category>
		<category><![CDATA[stereography]]></category>
		<category><![CDATA[stereoscopic]]></category>

		<guid isPermaLink="false">http://www.iris-digital.org/wordpress/?p=1172</guid>
		<description><![CDATA[New Skin for S3D base and disparity Calc. ]]></description>
		<wfw:commentRss>http://www.iris-digital.org/wordpress/?feed=rss2&amp;p=1172</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iRiS S3D Stereo Base and Disparity Calculator Released</title>
		<link>http://www.iris-digital.org/wordpress/?p=1152</link>
		<comments>http://www.iris-digital.org/wordpress/?p=1152#comments</comments>
		<pubDate>Sun, 24 Oct 2010 03:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D cinema - Post Production and Cinematography]]></category>
		<category><![CDATA[Inter-ocular Distance]]></category>
		<category><![CDATA[Utilities / Other]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D cinematography]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[S3D]]></category>
		<category><![CDATA[Stereo Base]]></category>
		<category><![CDATA[Stereo Disparity]]></category>
		<category><![CDATA[stereography]]></category>
		<category><![CDATA[stereoscopic]]></category>

		<guid isPermaLink="false">http://www.iris-digital.org/wordpress/?p=1152</guid>
		<description><![CDATA[iRiS S3D Stereo Base and Disparity Calculator Released]]></description>
		<wfw:commentRss>http://www.iris-digital.org/wordpress/?feed=rss2&amp;p=1152</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>s3d stereoscopic Base and parallax / divergence calculator for Android</title>
		<link>http://www.iris-digital.org/wordpress/?p=1144</link>
		<comments>http://www.iris-digital.org/wordpress/?p=1144#comments</comments>
		<pubDate>Thu, 23 Sep 2010 03:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D cinema - Post Production and Cinematography]]></category>
		<category><![CDATA[Post 3D Convergence]]></category>
		<category><![CDATA[Utilities / Other]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D cinematography]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[Digital cinema display master]]></category>
		<category><![CDATA[S3D]]></category>
		<category><![CDATA[stereography]]></category>
		<category><![CDATA[stereoscopic]]></category>

		<guid isPermaLink="false">http://www.iris-digital.org/wordpress/?p=1144</guid>
		<description><![CDATA[ScreenShots from forth coming s3D Base and Parallax Calculator for Android.]]></description>
		<wfw:commentRss>http://www.iris-digital.org/wordpress/?feed=rss2&amp;p=1144</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>S3D Stereoscopic Screen Parallax / Disparity Calculator</title>
		<link>http://www.iris-digital.org/wordpress/?p=1134</link>
		<comments>http://www.iris-digital.org/wordpress/?p=1134#comments</comments>
		<pubDate>Sun, 29 Aug 2010 21:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D cinema - Post Production and Cinematography]]></category>
		<category><![CDATA[Digital Intermediates]]></category>
		<category><![CDATA[Inter-ocular Distance]]></category>
		<category><![CDATA[Utilities / Other]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[Disparity]]></category>
		<category><![CDATA[S3D]]></category>
		<category><![CDATA[stereography]]></category>
		<category><![CDATA[stereoscopic]]></category>

		<guid isPermaLink="false">http://www.iris-digital.org/wordpress/?p=1134</guid>
		<description><![CDATA[Stereo S3D Calculator measuring OnScreen Disparity / Parallax.
Due for release in the coming weeks as an Android Application. ]]></description>
		<wfw:commentRss>http://www.iris-digital.org/wordpress/?feed=rss2&amp;p=1134</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>3D Glossary</title>
		<link>http://www.iris-digital.org/wordpress/?p=1101</link>
		<comments>http://www.iris-digital.org/wordpress/?p=1101#comments</comments>
		<pubDate>Thu, 10 Jun 2010 03:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D cinema - Post Production and Cinematography]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[S3D]]></category>
		<category><![CDATA[stereography]]></category>
		<category><![CDATA[stereoscopic]]></category>

		<guid isPermaLink="false">http://www.iris-digital.org/wordpress/?p=1101</guid>
		<description><![CDATA[Accommodation
The ability of our eyes to refocus at a new point of interest. In normal vision the processes of focusing on objects at different distances (accommodation) and converging (the angle between the lines of sight of our eyes) are linked by muscle reflex. A change in one creates a complementary change in the other. However, [...]]]></description>
		<wfw:commentRss>http://www.iris-digital.org/wordpress/?feed=rss2&amp;p=1101</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3D &#8211; How to &#8220;FreeView&#8221; 3D Stereoscopic Images</title>
		<link>http://www.iris-digital.org/wordpress/?p=1076</link>
		<comments>http://www.iris-digital.org/wordpress/?p=1076#comments</comments>
		<pubDate>Mon, 10 May 2010 04:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D cinema - Post Production and Cinematography]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D cinematography]]></category>
		<category><![CDATA[freeview 3D]]></category>
		<category><![CDATA[S3D]]></category>
		<category><![CDATA[stereography]]></category>
		<category><![CDATA[stereoscopic]]></category>

		<guid isPermaLink="false">http://www.iris-digital.org/wordpress/?p=1076</guid>
		<description><![CDATA[A demonstration on how to FreeView 3D stereo pairs.]]></description>
		<wfw:commentRss>http://www.iris-digital.org/wordpress/?feed=rss2&amp;p=1076</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Cane Toads &#8211; The Conquest&#8221; 3D &#8211; Mark Lewis &#8211; 2010</title>
		<link>http://www.iris-digital.org/wordpress/?p=1060</link>
		<comments>http://www.iris-digital.org/wordpress/?p=1060#comments</comments>
		<pubDate>Mon, 10 May 2010 02:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Films]]></category>
		<category><![CDATA[Work Stills]]></category>
		<category><![CDATA[3D cinematography]]></category>
		<category><![CDATA[Grading Stills]]></category>
		<category><![CDATA[S3D]]></category>
		<category><![CDATA[stereography]]></category>
		<category><![CDATA[stereoscopic]]></category>

		<guid isPermaLink="false">http://www.iris-digital.org/wordpress/?p=1060</guid>
		<description><![CDATA[3D Grading stills from the feature film  "CANE TOADS - THE CONQUEST" (2010)     Director -  Mark Lewis]]></description>
		<wfw:commentRss>http://www.iris-digital.org/wordpress/?feed=rss2&amp;p=1060</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Wasted on The Young&#8221; &#8211; Ben Lucas &#8211; 2010</title>
		<link>http://www.iris-digital.org/wordpress/?p=1018</link>
		<comments>http://www.iris-digital.org/wordpress/?p=1018#comments</comments>
		<pubDate>Sun, 25 Apr 2010 04:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Films]]></category>
		<category><![CDATA[Work Stills]]></category>
		<category><![CDATA[color timing]]></category>
		<category><![CDATA[Grading Stills]]></category>
		<category><![CDATA[Panavision Genesis]]></category>

		<guid isPermaLink="false">http://www.iris-digital.org/wordpress/?p=1018</guid>
		<description><![CDATA[Grading stills from the Feature Film "Wasted On The Young". (2010) Director Ben Lucas.]]></description>
		<wfw:commentRss>http://www.iris-digital.org/wordpress/?feed=rss2&amp;p=1018</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: DCI &#8211; Digital Cinema Projection Reference</title>
		<link>http://www.iris-digital.org/wordpress/?p=1000</link>
		<comments>http://www.iris-digital.org/wordpress/?p=1000#comments</comments>
		<pubDate>Sun, 25 Apr 2010 00:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Digital Cinema Packages (DCP)]]></category>
		<category><![CDATA[color calibration]]></category>
		<category><![CDATA[color reference]]></category>
		<category><![CDATA[DCI]]></category>
		<category><![CDATA[DCP]]></category>
		<category><![CDATA[Digital cinema display master]]></category>

		<guid isPermaLink="false">http://www.iris-digital.org/wordpress/?p=1000</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.iris-digital.org/wordpress/?feed=rss2&amp;p=1000</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Needle&#8221; &#8211; John Soto</title>
		<link>http://www.iris-digital.org/wordpress/?p=929</link>
		<comments>http://www.iris-digital.org/wordpress/?p=929#comments</comments>
		<pubDate>Fri, 23 Apr 2010 11:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Films]]></category>
		<category><![CDATA[Work Stills]]></category>
		<category><![CDATA[digital intermediate]]></category>
		<category><![CDATA[Grading Stills]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Red Camera]]></category>

		<guid isPermaLink="false">http://www.iris-digital.org/wordpress/?p=929</guid>
		<description><![CDATA[Grading stills from the Feature Film "Needle" (2010). Director - John Soto. DOP - Steve Windon ACS]]></description>
		<wfw:commentRss>http://www.iris-digital.org/wordpress/?feed=rss2&amp;p=929</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Site Updated and trojan removed</title>
		<link>http://www.iris-digital.org/wordpress/?p=926</link>
		<comments>http://www.iris-digital.org/wordpress/?p=926#comments</comments>
		<pubDate>Thu, 08 Apr 2010 10:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interesting Links]]></category>

		<guid isPermaLink="false">http://www.iris-digital.org/wordpress/?p=926</guid>
		<description><![CDATA[Trojan JSWonka  Java Script removed. ]]></description>
		<wfw:commentRss>http://www.iris-digital.org/wordpress/?feed=rss2&amp;p=926</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Floating Windows in 3D post</title>
		<link>http://www.iris-digital.org/wordpress/?p=913</link>
		<comments>http://www.iris-digital.org/wordpress/?p=913#comments</comments>
		<pubDate>Sat, 27 Mar 2010 11:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Floating Windows]]></category>
		<category><![CDATA[3D cinematography]]></category>
		<category><![CDATA[S3D]]></category>
		<category><![CDATA[stereography]]></category>
		<category><![CDATA[stereoscopic]]></category>

		<guid isPermaLink="false">http://www.iris-digital.org/wordpress/?p=913</guid>
		<description><![CDATA[The use of Floating Windows can help aid 3D problematic sequences and shots where images with a negative parallax (forward of the screen) break the edges of the screen plane. These are called Window Violations.
&#60;IMAGE_1&#62;
By manipulating the image boarders with masks one can help reduce the breaking of the immersive illusion. These masks can serve [...]]]></description>
		<wfw:commentRss>http://www.iris-digital.org/wordpress/?feed=rss2&amp;p=913</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post 3D Convergence</title>
		<link>http://www.iris-digital.org/wordpress/?p=908</link>
		<comments>http://www.iris-digital.org/wordpress/?p=908#comments</comments>
		<pubDate>Sat, 27 Mar 2010 06:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Post 3D Convergence]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[S3D]]></category>
		<category><![CDATA[stereography]]></category>
		<category><![CDATA[stereoscopic]]></category>

		<guid isPermaLink="false">http://www.iris-digital.org/wordpress/?p=908</guid>
		<description><![CDATA[The repositioning of LR convergence in post helps the stereographer to smooth the edit in terms of creating a comfortable 3D viewing experience. Convergence does not effect the Depth of the Shot (inter-ocular distance). It simply focuses the eyes attention to a particular part of the 3D volume at a particular place in the 3D [...]]]></description>
		<wfw:commentRss>http://www.iris-digital.org/wordpress/?feed=rss2&amp;p=908</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Waveform Visualization and Creation</title>
		<link>http://www.iris-digital.org/wordpress/?p=884</link>
		<comments>http://www.iris-digital.org/wordpress/?p=884#comments</comments>
		<pubDate>Tue, 23 Mar 2010 10:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIstogram - Waveform - Vectorscope monitoring]]></category>
		<category><![CDATA[On-Set Monitoring]]></category>
		<category><![CDATA[18 Percent Gray]]></category>
		<category><![CDATA[color calibration]]></category>
		<category><![CDATA[color reference]]></category>
		<category><![CDATA[Histogram]]></category>
		<category><![CDATA[video waveform]]></category>
		<category><![CDATA[Waveform]]></category>

		<guid isPermaLink="false">http://www.iris-digital.org/wordpress/?p=884</guid>
		<description><![CDATA[A visually descriptive way of showing how a video waveform is created and therefor interpreted.]]></description>
		<wfw:commentRss>http://www.iris-digital.org/wordpress/?feed=rss2&amp;p=884</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: DCDM Specs &#8211; 3D and 2D</title>
		<link>http://www.iris-digital.org/wordpress/?p=881</link>
		<comments>http://www.iris-digital.org/wordpress/?p=881#comments</comments>
		<pubDate>Mon, 22 Mar 2010 04:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DCDM specs]]></category>
		<category><![CDATA[DCDM]]></category>
		<category><![CDATA[DCI]]></category>
		<category><![CDATA[DCP]]></category>
		<category><![CDATA[Digital cinema display master]]></category>

		<guid isPermaLink="false">http://www.iris-digital.org/wordpress/?p=881</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.iris-digital.org/wordpress/?feed=rss2&amp;p=881</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

